The dataset contains information about noise mapping data for years 2018 and 2021. Separate data layers are available for daily average, daytime, evening and night-time environmental noise pollution.
Please note!
- Any re-use of data must be subject to license conditions.
- Frequency of renewal: irregular.
| Noise mapping data | Total environmental noise pollution, dB(A) | Shapefile | GeoPackage | AutoCAD DXF | KML |
| 2018. gads | Lden (daily average) | SHP | GPKG | DXF | KML |
| Lday (7.00 to 19.00) | SHP | GPKG | DXF | KML | |
| Levening (19.00 to 23.00) | SHP | GPKG | DXF | KML | |
| Lnight (23.00 to 7.00) | SHP | GPKG | DXF | KML | |
| 2021. gads | Lden (daily average) | SHP | GPKG | DXF | KML |
| Lday (7.00 to 19.00) | SHP | GPKG | DXF | KML | |
| Levening (19.00 to 23.00) | SHP | GPKG | DXF | KML | |
| Lnight (23.00 to 7.00) | SHP | GPKG | DXF | KML |
